For the time being, product Offered as below:
We also able to advice any inquiry on logistic companies contact [vessel chartering and tank farm leasing] if required by the buyer.
| ORIGIN | KAZAKHSTAN | AZERBAIJAN |
|---|---|---|
| Delivery | TTO/CIF Asia Port | FOB: RoƩerdam/Houston/Geogia/ Fujairah/Jurong/China Dip & Pay |
| CIF&TTO | ||
| Payment | SBLC & IRDLC | FOB: MT103-TT |
| CIF: SBLC | ||
| Product & Quantity | ||
| PETROLEUM COKE | 50,000-300,000 MT Per Month | |
| LIGHT CYCLE OIL (LCO) | 50,000- 500,000 MT Per Month | Minimum: 50,000 MT Maximum: 100,000 MT |
| EAST SIBERIAN PACIFIC BASIN CRUDE OIL-ESPO | 1,000,000- 5,000,000 Bbl Per Month | |
| DIESEL GAS D2 OIL GOST 305-82 | 50,000 - 300,000 MT Per Month | |
| EXPORT BLEND CRUDE GOST 9965-76 | 500,000 – 3,000,000 Bbl. per Month | |
| MAZUT 100 GOST –10585-75 & 10585-99 | 50, 000 - 300,000 MT per Month | |
| AVIATION KEROSENE TS1 /JP54 | 500,000 – 3,000,000 Bbl. per Month | TRIAL: 500.000 – 1,000,000 BBLS MONTHLY: 1.000.000 BBLS |
| LIQUIDIFIED PETROLEUM GAS [LPG] GOST 20448 – 90 | 50,000 - 500,000 MT per Month | |
| LIQUIDIFIED NATURAL GAS [LNG] | 50,000 - 500,000 MT per Month | |
| VIRGIN FUEL OIL D6 | 200,000,000 GALS – 800,000,000 GALS per Week | TRIAL: 100.000.000 GALS MONTHLY: 100.000.000 Gallons per WEEK |
| AVIATION KEROSENE JET A-1 | 500,000 – 3,000,000 Bbl. per Month | TRIAL: 1,000.000 – 2,000,000 BBLS MONTHLY: 3-4.000.000 BBLS |
| DIESEL OIL EN590 | 25,000 MT TRIAL LIFT | Minimum: 50,000 per MT Maximum: 100,000 per MT Monthly |
| BASE OIL SN500/SN150 | 100,000 MT First LiŌ | |
| THERMAL COAL | 50,000 MT First LiŌ | |
| BITUMEN | TRIAL: 50, 000 MT per Month MAXIMUM 100,000 MT per Month CIF ASWP | |
